Coverage report: 71.1732%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-13 08:15 +0000

File class statements missing excluded branches partial coverage
gef.py ValidationError 0 0 0 0 0 100.0000%
gef.py ObsoleteException 0 0 0 0 0 100.0000%
gef.py AlreadyRegisteredException 0 0 0 0 0 100.0000%
gef.py classproperty 2 0 0 0 0 100.0000%
gef.py Color 21 0 0 26 6 87.2340%
gef.py Address 23 1 0 6 0 96.5517%
gef.py Permission 25 0 0 2 0 100.0000%
gef.py Section 47 14 0 20 7 65.6716%
gef.py Endianness 3 1 0 0 0 66.6667%
gef.py FileFormatSection 0 0 0 0 0 100.0000%
gef.py FileFormat 10 4 0 4 1 64.2857%
gef.py Elf 74 8 0 44 7 87.2881%
gef.py Elf.Class 0 0 0 0 0 100.0000%
gef.py Elf.Abi 0 0 0 0 0 100.0000%
gef.py Elf.Type 0 0 0 0 0 100.0000%
gef.py Elf.OsAbi 0 0 0 0 0 100.0000%
gef.py Phdr 15 5 0 4 2 63.1579%
gef.py Phdr.Type 1 1 0 0 0 0.0000%
gef.py Phdr.Flags 0 0 0 0 0 100.0000%
gef.py Shdr 30 8 0 8 3 71.0526%
gef.py Shdr.Type 1 1 0 0 0 0.0000%
gef.py Shdr.Flags 1 0 0 0 0 100.0000%
gef.py Instruction 16 4 0 6 2 72.7273%
gef.py GlibcHeapInfo 39 8 0 10 5 73.4694%
gef.py GlibcHeapInfo.heap_info_t.heap_info_cls 0 0 0 0 0 100.0000%
gef.py GlibcArena 98 28 0 24 7 68.0328%
gef.py GlibcArena.malloc_state_t.malloc_state_cls 0 0 0 0 0 100.0000%
gef.py GlibcChunk 99 25 0 24 8 73.1707%
gef.py GlibcChunk.ChunkFlags 1 0 0 0 0 100.0000%
gef.py GlibcChunk.malloc_chunk_t.malloc_chunk_cls 0 0 0 0 0 100.0000%
gef.py GlibcFastChunk 12 6 0 6 2 44.4444%
gef.py GlibcTcacheChunk 0 0 0 0 0 100.0000%
gef.py DisableContextOutputContext 4 0 0 0 0 100.0000%
gef.py RedirectOutputContext 15 2 0 6 3 76.1905%
gef.py ArchitectureBase 7 0 0 6 1 92.3077%
gef.py Architecture 52 18 0 14 3 62.1212%
gef.py GenericArchitecture 0 0 0 0 0 100.0000%
gef.py RISCV 66 66 0 48 0 0.0000%
gef.py ARM 79 77 0 52 0 1.5267%
gef.py AARCH64 44 44 0 28 0 0.0000%
gef.py X86 71 55 0 44 2 17.3913%
gef.py X86_64 4 3 0 0 0 25.0000%
gef.py PowerPC 30 30 0 16 0 0.0000%
gef.py PowerPC64 0 0 0 0 0 100.0000%
gef.py SPARC 42 42 0 36 0 0.0000%
gef.py SPARC64 5 5 0 0 0 0.0000%
gef.py MIPS 35 35 0 20 0 0.0000%
gef.py MIPS64 3 1 0 2 1 60.0000%
gef.py PieVirtualBreakpoint 29 13 0 10 4 51.2821%
gef.py FormatStringBreakpoint 19 2 0 4 2 82.6087%
gef.py StubBreakpoint 12 0 0 2 1 92.8571%
gef.py ChangePermissionBreakpoint 9 9 0 0 0 0.0000%
gef.py TraceMallocBreakpoint 9 0 0 0 0 100.0000%
gef.py TraceMallocRetBreakpoint 48 26 0 22 5 41.4286%
gef.py TraceReallocBreakpoint 8 0 0 0 0 100.0000%
gef.py TraceReallocRetBreakpoint 23 6 0 6 2 65.5172%
gef.py TraceFreeBreakpoint 43 22 0 12 3 43.6364%
gef.py TraceFreeRetBreakpoint 8 0 0 0 0 100.0000%
gef.py UafWatchpoint 18 13 0 2 0 25.0000%
gef.py EntryBreakBreakpoint 5 0 0 0 0 100.0000%
gef.py NamedBreakpoint 7 3 0 0 0 57.1429%
gef.py JustSilentStopBreakpoint 3 0 0 0 0 100.0000%
gef.py GenericCommand 75 16 0 26 7 77.2277%
gef.py ArchCommand 5 3 0 2 0 28.5714%
gef.py ArchGetCommand 2 0 0 0 0 100.0000%
gef.py ArchSetCommand 2 1 0 0 0 50.0000%
gef.py ArchListCommand 8 0 0 8 0 100.0000%
gef.py VersionCommand 22 5 0 6 2 75.0000%
gef.py PrintFormatCommand 47 10 0 24 5 76.0563%
gef.py PieCommand 5 0 0 2 1 85.7143%
gef.py PieBreakpointCommand 15 6 0 6 2 52.3810%
gef.py PieInfoCommand 8 0 0 2 0 100.0000%
gef.py PieDeleteCommand 11 3 0 6 2 70.5882%
gef.py PieRunCommand 25 8 0 8 3 66.6667%
gef.py PieAttachCommand 11 11 0 2 0 0.0000%
gef.py PieRemoteCommand 11 11 0 2 0 0.0000%
gef.py SmartEvalCommand 45 9 0 12 2 80.7018%
gef.py CanaryCommand 14 4 0 4 2 66.6667%
gef.py ProcessStatusCommand 91 27 0 24 5 65.2174%
gef.py GefThemeCommand 37 0 0 8 0 100.0000%
gef.py ExternalStructureManager 19 4 0 12 0 74.1935%
gef.py ExternalStructureManager.Structure 78 21 0 30 7 64.8148%
gef.py ExternalStructureManager.Module 27 3 0 10 1 89.1892%
gef.py ExternalStructureManager.Modules 13 4 0 12 2 60.0000%
gef.py PCustomCommand 30 4 0 8 2 84.2105%
gef.py PCustomListCommand 11 0 0 2 0 100.0000%
gef.py PCustomShowCommand 13 2 0 4 1 82.3529%
gef.py PCustomEditCommand 20 18 0 4 0 8.3333%
gef.py ChangeFdCommand 46 46 0 12 0 0.0000%
gef.py ScanSectionCommand 45 11 0 28 6 76.7123%
gef.py SearchPatternCommand 109 27 0 56 12 69.0909%
gef.py FlagsCommand 26 7 0 18 4 75.0000%
gef.py RemoteCommand 30 8 0 10 3 72.5000%
gef.py SkipiCommand 11 0 0 0 0 100.0000%
gef.py StepoverCommand 6 0 0 0 0 100.0000%
gef.py NopCommand 50 2 0 20 1 95.7143%
gef.py StubCommand 6 0 0 0 0 100.0000%
gef.py GlibcHeapCommand 4 2 0 0 0 50.0000%
gef.py GlibcHeapSetArenaCommand 19 8 0 6 3 56.0000%
gef.py GlibcHeapArenaCommand 3 0 0 2 0 100.0000%
gef.py GlibcHeapChunkCommand 23 5 0 12 4 74.2857%
gef.py GlibcHeapChunkSummary 5 0 0 0 0 100.0000%
gef.py GlibcHeapArenaSummary 23 2 0 12 4 82.8571%
gef.py GlibcHeapWalkContext 7 0 0 0 0 100.0000%
gef.py GlibcHeapChunksCommand 63 9 0 38 7 84.1584%
gef.py GlibcHeapBinsCommand 36 14 0 18 4 55.5556%
gef.py GlibcHeapTcachebinsCommand 83 24 0 34 7 71.7949%
gef.py GlibcHeapFastbinsYCommand 41 11 0 14 5 70.9091%
gef.py GlibcHeapUnsortedBinsCommand 14 2 0 4 2 77.7778%
gef.py GlibcHeapSmallBinsCommand 19 3 0 8 2 81.4815%
gef.py GlibcHeapLargeBinsCommand 19 3 0 8 2 81.4815%
gef.py DetailRegistersCommand 61 4 0 24 4 90.5882%
gef.py ShellcodeCommand 5 0 0 0 0 100.0000%
gef.py ShellcodeSearchCommand 23 5 0 8 3 74.1935%
gef.py ShellcodeGetCommand 22 6 0 6 2 71.4286%
gef.py ProcessListingCommand 36 7 0 22 2 70.6897%
gef.py ElfInfoCommand 32 6 0 10 2 80.9524%
gef.py EntryPointBreakCommand 50 14 0 14 5 70.3125%
gef.py NamedBreakpointCommand 9 3 0 2 1 63.6364%
gef.py ContextCommand 492 201 0 222 46 55.6022%
gef.py MemoryCommand 4 2 0 0 0 50.0000%
gef.py MemoryWatchCommand 21 6 0 10 4 67.7419%
gef.py MemoryUnwatchCommand 11 3 0 4 2 66.6667%
gef.py MemoryWatchResetCommand 3 0 0 0 0 100.0000%
gef.py MemoryWatchListCommand 7 4 0 4 1 36.3636%
gef.py HexdumpCommand 46 3 0 10 2 91.0714%
gef.py HexdumpQwordCommand 3 0 0 0 0 100.0000%
gef.py HexdumpDwordCommand 3 0 0 0 0 100.0000%
gef.py HexdumpWordCommand 3 0 0 0 0 100.0000%
gef.py HexdumpByteCommand 3 0 0 0 0 100.0000%
gef.py PatchCommand 28 7 0 10 2 76.3158%
gef.py PatchQwordCommand 3 0 0 0 0 100.0000%
gef.py PatchDwordCommand 3 0 0 0 0 100.0000%
gef.py PatchWordCommand 3 0 0 0 0 100.0000%
gef.py PatchByteCommand 3 0 0 0 0 100.0000%
gef.py PatchStringCommand 12 4 0 2 1 64.2857%
gef.py DereferenceCommand 55 8 0 18 2 83.5616%
gef.py ASLRCommand 24 8 0 12 3 63.8889%
gef.py ResetCacheCommand 2 0 0 0 0 100.0000%
gef.py VMMapCommand 66 11 0 28 6 81.9149%
gef.py XFilesCommand 14 4 0 8 1 59.0909%
gef.py XAddressInfoCommand 32 4 0 14 3 84.7826%
gef.py XorMemoryCommand 4 2 0 0 0 50.0000%
gef.py XorMemoryDisplayCommand 13 2 0 2 1 80.0000%
gef.py XorMemoryPatchCommand 11 2 0 2 1 76.9231%
gef.py TraceRunCommand 48 6 0 10 3 84.4828%
gef.py PatternCommand 5 2 0 0 0 60.0000%
gef.py PatternCreateCommand 8 0 0 0 0 100.0000%
gef.py PatternSearchCommand 36 7 0 12 4 77.0833%
gef.py ChecksecCommand 33 12 0 18 4 60.7843%
gef.py GotCommand 46 1 0 16 3 93.5484%
gef.py HighlightCommand 3 1 0 0 0 66.6667%
gef.py HighlightListCommand 8 8 0 4 0 0.0000%
gef.py HighlightClearCommand 1 1 0 0 0 0.0000%
gef.py HighlightAddCommand 5 1 0 2 1 71.4286%
gef.py HighlightRemoveCommand 4 4 0 2 0 0.0000%
gef.py FormatStringSearchCommand 9 0 0 2 0 100.0000%
gef.py HeapAnalysisCommand 58 14 0 18 2 65.7895%
gef.py GenericFunction 10 1 0 2 0 91.6667%
gef.py StackOffsetFunction 4 1 0 2 1 66.6667%
gef.py HeapBaseFunction 6 3 0 4 1 40.0000%
gef.py SectionBaseFunction 17 6 0 2 1 63.1579%
gef.py BssBaseFunction 4 1 0 2 1 66.6667%
gef.py GotBaseFunction 4 1 0 2 1 66.6667%
gef.py GefFunctionsCommand 31 2 0 8 2 89.7436%
gef.py GefCommand 119 34 0 30 5 68.4564%
gef.py GefHelpCommand 29 1 0 6 1 94.2857%
gef.py GefConfigCommand 76 17 0 36 7 75.0000%
gef.py GefSaveCommand 19 0 0 6 0 100.0000%
gef.py GefRestoreCommand 31 10 0 14 1 71.1111%
gef.py GefMissingCommand 10 8 0 4 0 14.2857%
gef.py GefSetCommand 12 1 0 4 1 87.5000%
gef.py GefRunCommand 10 8 0 2 0 16.6667%
gef.py GefAlias 26 4 0 12 2 84.2105%
gef.py AliasesCommand 4 2 0 0 0 50.0000%
gef.py AliasesAddCommand 7 2 0 2 1 66.6667%
gef.py AliasesRmCommand 13 5 0 2 1 60.0000%
gef.py AliasesListCommand 6 0 0 2 0 100.0000%
gef.py GefTmuxSetup 46 43 0 4 0 6.0000%
gef.py GefInstallExtraScriptCommand 37 9 0 14 6 70.5882%
gef.py GefManager 9 1 0 4 1 84.6154%
gef.py GefMemoryManager 162 73 0 60 8 50.9009%
gef.py GefHeapManager 102 60 0 40 5 35.9155%
gef.py GefSetting 22 5 0 14 2 75.0000%
gef.py GefSettingsManager 32 3 0 18 6 82.0000%
gef.py GefSessionManager 99 6 0 40 2 94.2446%
gef.py GefRemoteSessionManager 129 22 0 46 15 78.8571%
gef.py GefRemoteSessionManager.RemoteMode 10 9 0 6 0 6.2500%
gef.py GefUiManager 7 0 0 0 0 100.0000%
gef.py GefLibcManager 28 10 0 14 4 61.9048%
gef.py Gef 20 1 0 2 0 95.4545%
gef.py (no class) 2981 276 0 348 60 87.8041%
Total   8042 1938 0 2306 433 71.1732%

No items found using the specified filter.