Coverage report: 71.0582%

Files Functions Classes

coverage.py v7.13.1, created at 2026-01-09 18:46 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
gef.py ValidationError   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py ObsoleteException   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py AlreadyRegisteredException   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py classproperty   100.0000% 2 0 0   100.0000% 0 0   100.0000%
gef.py Color   100.0000% 21 0 0   76.9231% 26 6   87.2340%
gef.py Address   95.6522% 23 1 0   100.0000% 6 0   96.5517%
gef.py Permission   100.0000% 25 0 0   100.0000% 2 0   100.0000%
gef.py Section   70.2128% 47 14 0   55.0000% 20 7   65.6716%
gef.py Endianness   66.6667% 3 1 0   100.0000% 0 0   66.6667%
gef.py FileFormatSection   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py FileFormat   60.0000% 10 4 0   75.0000% 4 1   64.2857%
gef.py Elf   89.1892% 74 8 0   84.0909% 44 7   87.2881%
gef.py Elf.Class   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py Elf.Abi   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py Elf.Type   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py Elf.OsAbi   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py Phdr   66.6667% 15 5 0   50.0000% 4 2   63.1579%
gef.py Phdr.Type   0.0000% 1 1 0   100.0000% 0 0   0.0000%
gef.py Phdr.Flags   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py Shdr   73.3333% 30 8 0   62.5000% 8 3   71.0526%
gef.py Shdr.Type   100.0000% 1 0 0   100.0000% 0 0   100.0000%
gef.py Shdr.Flags   100.0000% 1 0 0   100.0000% 0 0   100.0000%
gef.py Instruction   75.0000% 16 4 0   66.6667% 6 2   72.7273%
gef.py GlibcHeapInfo   79.4872% 39 8 0   50.0000% 10 5   73.4694%
gef.py GlibcHeapInfo.heap_info_t.heap_info_cls   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py GlibcArena   71.4286% 98 28 0   54.1667% 24 7   68.0328%
gef.py GlibcArena.malloc_state_t.malloc_state_cls   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py GlibcChunk   74.7475% 99 25 0   66.6667% 24 8   73.1707%
gef.py GlibcChunk.ChunkFlags   100.0000% 1 0 0   100.0000% 0 0   100.0000%
gef.py GlibcChunk.malloc_chunk_t.malloc_chunk_cls   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py GlibcFastChunk   50.0000% 12 6 0   33.3333% 6 2   44.4444%
gef.py GlibcTcacheChunk   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py DisableContextOutputContext   100.0000% 4 0 0   100.0000% 0 0   100.0000%
gef.py RedirectOutputContext   86.6667% 15 2 0   50.0000% 6 3   76.1905%
gef.py ArchitectureBase   100.0000% 7 0 0   83.3333% 6 1   92.3077%
gef.py Architecture   65.3846% 52 18 0   50.0000% 14 3   62.1212%
gef.py GenericArchitecture   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py RISCV   0.0000% 66 66 0   0.0000% 48 0   0.0000%
gef.py ARM   2.5316% 79 77 0   0.0000% 52 0   1.5267%
gef.py AARCH64   0.0000% 44 44 0   0.0000% 28 0   0.0000%
gef.py X86   22.5352% 71 55 0   9.0909% 44 2   17.3913%
gef.py X86_64   25.0000% 4 3 0   100.0000% 0 0   25.0000%
gef.py PowerPC   0.0000% 30 30 0   0.0000% 16 0   0.0000%
gef.py PowerPC64   100.0000% 0 0 0   100.0000% 0 0   100.0000%
gef.py SPARC   0.0000% 42 42 0   0.0000% 36 0   0.0000%
gef.py SPARC64   0.0000% 5 5 0   100.0000% 0 0   0.0000%
gef.py MIPS   0.0000% 35 35 0   0.0000% 20 0   0.0000%
gef.py MIPS64   66.6667% 3 1 0   50.0000% 2 1   60.0000%
gef.py PieVirtualBreakpoint   55.1724% 29 13 0   40.0000% 10 4   51.2821%
gef.py FormatStringBreakpoint   94.7368% 19 1 0   75.0000% 4 1   91.3043%
gef.py StubBreakpoint   100.0000% 12 0 0   50.0000% 2 1   92.8571%
gef.py ChangePermissionBreakpoint   0.0000% 9 9 0   100.0000% 0 0   0.0000%
gef.py TraceMallocBreakpoint   100.0000% 9 0 0   100.0000% 0 0   100.0000%
gef.py TraceMallocRetBreakpoint   45.8333% 48 26 0   31.8182% 22 5   41.4286%
gef.py TraceReallocBreakpoint   100.0000% 8 0 0   100.0000% 0 0   100.0000%
gef.py TraceReallocRetBreakpoint   73.9130% 23 6 0   33.3333% 6 2   65.5172%
gef.py TraceFreeBreakpoint   48.8372% 43 22 0   25.0000% 12 3   43.6364%
gef.py TraceFreeRetBreakpoint   100.0000% 8 0 0   100.0000% 0 0   100.0000%
gef.py UafWatchpoint   27.7778% 18 13 0   0.0000% 2 0   25.0000%
gef.py EntryBreakBreakpoint   100.0000% 5 0 0   100.0000% 0 0   100.0000%
gef.py NamedBreakpoint   57.1429% 7 3 0   100.0000% 0 0   57.1429%
gef.py JustSilentStopBreakpoint   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py GenericCommand   78.6667% 75 16 0   73.0769% 26 7   77.2277%
gef.py ArchCommand   40.0000% 5 3 0   0.0000% 2 0   28.5714%
gef.py ArchGetCommand   100.0000% 2 0 0   100.0000% 0 0   100.0000%
gef.py ArchSetCommand   50.0000% 2 1 0   100.0000% 0 0   50.0000%
gef.py ArchListCommand   100.0000% 8 0 0   100.0000% 8 0   100.0000%
gef.py VersionCommand   77.2727% 22 5 0   66.6667% 6 2   75.0000%
gef.py PrintFormatCommand   78.7234% 47 10 0   70.8333% 24 5   76.0563%
gef.py PieCommand   100.0000% 5 0 0   50.0000% 2 1   85.7143%
gef.py PieBreakpointCommand   60.0000% 15 6 0   33.3333% 6 2   52.3810%
gef.py PieInfoCommand   100.0000% 8 0 0   100.0000% 2 0   100.0000%
gef.py PieDeleteCommand   72.7273% 11 3 0   66.6667% 6 2   70.5882%
gef.py PieRunCommand   68.0000% 25 8 0   62.5000% 8 3   66.6667%
gef.py PieAttachCommand   0.0000% 11 11 0   0.0000% 2 0   0.0000%
gef.py PieRemoteCommand   0.0000% 11 11 0   0.0000% 2 0   0.0000%
gef.py SmartEvalCommand   80.0000% 45 9 0   83.3333% 12 2   80.7018%
gef.py CanaryCommand   71.4286% 14 4 0   50.0000% 4 2   66.6667%
gef.py ProcessStatusCommand   70.3297% 91 27 0   45.8333% 24 5   65.2174%
gef.py GefThemeCommand   100.0000% 37 0 0   100.0000% 8 0   100.0000%
gef.py ExternalStructureManager   78.9474% 19 4 0   66.6667% 12 0   74.1935%
gef.py ExternalStructureManager.Structure   73.0769% 78 21 0   43.3333% 30 7   64.8148%
gef.py ExternalStructureManager.Module   88.8889% 27 3 0   90.0000% 10 1   89.1892%
gef.py ExternalStructureManager.Modules   69.2308% 13 4 0   50.0000% 12 2   60.0000%
gef.py PCustomCommand   86.6667% 30 4 0   75.0000% 8 2   84.2105%
gef.py PCustomListCommand   100.0000% 11 0 0   100.0000% 2 0   100.0000%
gef.py PCustomShowCommand   84.6154% 13 2 0   75.0000% 4 1   82.3529%
gef.py PCustomEditCommand   10.0000% 20 18 0   0.0000% 4 0   8.3333%
gef.py ChangeFdCommand   0.0000% 46 46 0   0.0000% 12 0   0.0000%
gef.py ScanSectionCommand   75.5556% 45 11 0   78.5714% 28 6   76.7123%
gef.py SearchPatternCommand   75.2294% 109 27 0   57.1429% 56 12   69.0909%
gef.py FlagsCommand   73.0769% 26 7 0   77.7778% 18 4   75.0000%
gef.py RemoteCommand   73.3333% 30 8 0   70.0000% 10 3   72.5000%
gef.py SkipiCommand   100.0000% 11 0 0   100.0000% 0 0   100.0000%
gef.py StepoverCommand   100.0000% 6 0 0   100.0000% 0 0   100.0000%
gef.py NopCommand   96.0000% 50 2 0   95.0000% 20 1   95.7143%
gef.py StubCommand   100.0000% 6 0 0   100.0000% 0 0   100.0000%
gef.py GlibcHeapCommand   50.0000% 4 2 0   100.0000% 0 0   50.0000%
gef.py GlibcHeapSetArenaCommand   57.8947% 19 8 0   50.0000% 6 3   56.0000%
gef.py GlibcHeapArenaCommand   100.0000% 3 0 0   100.0000% 2 0   100.0000%
gef.py GlibcHeapChunkCommand   78.2609% 23 5 0   66.6667% 12 4   74.2857%
gef.py GlibcHeapChunkSummary   100.0000% 5 0 0   100.0000% 0 0   100.0000%
gef.py GlibcHeapArenaSummary   91.3043% 23 2 0   66.6667% 12 4   82.8571%
gef.py GlibcHeapWalkContext   100.0000% 7 0 0   100.0000% 0 0   100.0000%
gef.py GlibcHeapChunksCommand   82.8571% 70 12 0   78.5714% 42 9   81.2500%
gef.py GlibcHeapBinsCommand   61.1111% 36 14 0   44.4444% 18 4   55.5556%
gef.py GlibcHeapTcachebinsCommand   71.0843% 83 24 0   73.5294% 34 7   71.7949%
gef.py GlibcHeapFastbinsYCommand   73.1707% 41 11 0   64.2857% 14 5   70.9091%
gef.py GlibcHeapUnsortedBinsCommand   85.7143% 14 2 0   50.0000% 4 2   77.7778%
gef.py GlibcHeapSmallBinsCommand   84.2105% 19 3 0   75.0000% 8 2   81.4815%
gef.py GlibcHeapLargeBinsCommand   84.2105% 19 3 0   75.0000% 8 2   81.4815%
gef.py DetailRegistersCommand   93.4426% 61 4 0   83.3333% 24 4   90.5882%
gef.py ShellcodeCommand   100.0000% 5 0 0   100.0000% 0 0   100.0000%
gef.py ShellcodeSearchCommand   78.2609% 23 5 0   62.5000% 8 3   74.1935%
gef.py ShellcodeGetCommand   72.7273% 22 6 0   66.6667% 6 2   71.4286%
gef.py ProcessListingCommand   80.5556% 36 7 0   54.5455% 22 2   70.6897%
gef.py ElfInfoCommand   81.2500% 32 6 0   80.0000% 10 2   80.9524%
gef.py EntryPointBreakCommand   72.0000% 50 14 0   64.2857% 14 5   70.3125%
gef.py NamedBreakpointCommand   66.6667% 9 3 0   50.0000% 2 1   63.6364%
gef.py ContextCommand   58.8235% 493 203 0   48.1982% 222 45   55.5245%
gef.py MemoryCommand   50.0000% 4 2 0   100.0000% 0 0   50.0000%
gef.py MemoryWatchCommand   71.4286% 21 6 0   60.0000% 10 4   67.7419%
gef.py MemoryUnwatchCommand   72.7273% 11 3 0   50.0000% 4 2   66.6667%
gef.py MemoryWatchResetCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py MemoryWatchListCommand   42.8571% 7 4 0   25.0000% 4 1   36.3636%
gef.py HexdumpCommand   93.4783% 46 3 0   80.0000% 10 2   91.0714%
gef.py HexdumpQwordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py HexdumpDwordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py HexdumpWordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py HexdumpByteCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py PatchCommand   75.0000% 28 7 0   80.0000% 10 2   76.3158%
gef.py PatchQwordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py PatchDwordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py PatchWordCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py PatchByteCommand   100.0000% 3 0 0   100.0000% 0 0   100.0000%
gef.py PatchStringCommand   66.6667% 12 4 0   50.0000% 2 1   64.2857%
gef.py DereferenceCommand   85.4545% 55 8 0   77.7778% 18 2   83.5616%
gef.py ASLRCommand   66.6667% 24 8 0   58.3333% 12 3   63.8889%
gef.py ResetCacheCommand   100.0000% 2 0 0   100.0000% 0 0   100.0000%
gef.py VMMapCommand   83.3333% 66 11 0   78.5714% 28 6   81.9149%
gef.py XFilesCommand   71.4286% 14 4 0   37.5000% 8 1   59.0909%
gef.py XAddressInfoCommand   87.5000% 32 4 0   78.5714% 14 3   84.7826%
gef.py XorMemoryCommand   50.0000% 4 2 0   100.0000% 0 0   50.0000%
gef.py XorMemoryDisplayCommand   84.6154% 13 2 0   50.0000% 2 1   80.0000%
gef.py XorMemoryPatchCommand   81.8182% 11 2 0   50.0000% 2 1   76.9231%
gef.py TraceRunCommand   87.5000% 48 6 0   70.0000% 10 3   84.4828%
gef.py PatternCommand   60.0000% 5 2 0   100.0000% 0 0   60.0000%
gef.py PatternCreateCommand   100.0000% 8 0 0   100.0000% 0 0   100.0000%
gef.py PatternSearchCommand   80.5556% 36 7 0   66.6667% 12 4   77.0833%
gef.py ChecksecCommand   63.6364% 33 12 0   55.5556% 18 4   60.7843%
gef.py GotCommand   89.1304% 46 5 0   62.5000% 16 4   82.2581%
gef.py HighlightCommand   66.6667% 3 1 0   100.0000% 0 0   66.6667%
gef.py HighlightListCommand   0.0000% 8 8 0   0.0000% 4 0   0.0000%
gef.py HighlightClearCommand   0.0000% 1 1 0   100.0000% 0 0   0.0000%
gef.py HighlightAddCommand   80.0000% 5 1 0   50.0000% 2 1   71.4286%
gef.py HighlightRemoveCommand   0.0000% 4 4 0   0.0000% 2 0   0.0000%
gef.py FormatStringSearchCommand   100.0000% 9 0 0   100.0000% 2 0   100.0000%
gef.py HeapAnalysisCommand   75.8621% 58 14 0   33.3333% 18 2   65.7895%
gef.py GenericFunction   90.0000% 10 1 0   100.0000% 2 0   91.6667%
gef.py StackOffsetFunction   75.0000% 4 1 0   50.0000% 2 1   66.6667%
gef.py HeapBaseFunction   50.0000% 6 3 0   25.0000% 4 1   40.0000%
gef.py SectionBaseFunction   64.7059% 17 6 0   50.0000% 2 1   63.1579%
gef.py BssBaseFunction   75.0000% 4 1 0   50.0000% 2 1   66.6667%
gef.py GotBaseFunction   75.0000% 4 1 0   50.0000% 2 1   66.6667%
gef.py GefFunctionsCommand   93.5484% 31 2 0   75.0000% 8 2   89.7436%
gef.py GefCommand   71.4286% 119 34 0   56.6667% 30 5   68.4564%
gef.py GefHelpCommand   96.5517% 29 1 0   83.3333% 6 1   94.2857%
gef.py GefConfigCommand   77.6316% 76 17 0   69.4444% 36 7   75.0000%
gef.py GefSaveCommand   100.0000% 19 0 0   100.0000% 6 0   100.0000%
gef.py GefRestoreCommand   67.7419% 31 10 0   78.5714% 14 1   71.1111%
gef.py GefMissingCommand   20.0000% 10 8 0   0.0000% 4 0   14.2857%
gef.py GefSetCommand   91.6667% 12 1 0   75.0000% 4 1   87.5000%
gef.py GefRunCommand   20.0000% 10 8 0   0.0000% 2 0   16.6667%
gef.py GefAlias   84.6154% 26 4 0   83.3333% 12 2   84.2105%
gef.py AliasesCommand   50.0000% 4 2 0   100.0000% 0 0   50.0000%
gef.py AliasesAddCommand   71.4286% 7 2 0   50.0000% 2 1   66.6667%
gef.py AliasesRmCommand   61.5385% 13 5 0   50.0000% 2 1   60.0000%
gef.py AliasesListCommand   100.0000% 6 0 0   100.0000% 2 0   100.0000%
gef.py GefTmuxSetup   6.5217% 46 43 0   0.0000% 4 0   6.0000%
gef.py GefInstallExtraScriptCommand   75.6757% 37 9 0   57.1429% 14 6   70.5882%
gef.py GefManager   88.8889% 9 1 0   75.0000% 4 1   84.6154%
gef.py GefMemoryManager   54.9383% 162 73 0   40.0000% 60 8   50.9009%
gef.py GefHeapManager   41.1765% 102 60 0   22.5000% 40 5   35.9155%
gef.py GefSetting   77.2727% 22 5 0   71.4286% 14 2   75.0000%
gef.py GefSettingsManager   90.6250% 32 3 0   66.6667% 18 6   82.0000%
gef.py GefSessionManager   92.9293% 99 7 0   92.5000% 40 3   92.8058%
gef.py GefRemoteSessionManager   82.9457% 129 22 0   67.3913% 46 15   78.8571%
gef.py GefRemoteSessionManager.RemoteMode   10.0000% 10 9 0   0.0000% 6 0   6.2500%
gef.py GefUiManager   100.0000% 7 0 0   100.0000% 0 0   100.0000%
gef.py GefLibcManager   64.2857% 28 10 0   57.1429% 14 4   61.9048%
gef.py Gef   95.0000% 20 1 0   100.0000% 2 0   95.4545%
gef.py (no class)   90.5780% 2993 282 0   62.5000% 352 62   87.6233%
Total     75.7876% 8062 1952 0   54.5808% 2314 437   71.0582%

No items found using the specified filter.